SKIPASPRIJZEN
WILDKOGEL ARENA, NEUKIRCHEN AM GROSSVENEDIGER – BRAMBERG
WILDKOGEL ARENA
Located by the villages of Neukirchen am Grossvenediger and Bramberg am Wildkogel, the Wildkogel Arena is a medium-sized but fantastic ski area. Thanks to its location, it’s very snow-reliable. Besides plenty of family-friendly blue and red slopes, the area is also famous for tobogganing: it’s home to Europe’s longest illuminated toboggan run.LIFT PASS PRICES 2025/2026
There are several options for a lift pass valid in the Wildkogel Arena. You can also choose a combined pass that includes the Zillertal Arena. Finally, there are larger passes that significantly expand the number of ski areas included.Wildkogel Arena
For access to the Wildkogel Arena only, the prices below apply. In addition to day and multi-day lift passes, there are also flexible choice passes and separate tickets for tobogganing/pedestrians.LIFT PASS PRICES 2025/26
| Days | Adults | Youth | Children |
|---|---|---|---|
| Day ticket from opening | € 69,50 | € 56,00 | € 34,50 |
| Day ticket from 11:30 | € 59,00 | € 47,50 | € 28,00 |
| Day ticket from 12:30 | € 47,00 | € 37,50 | € 22,50 |
| Day ticket from 13:30 | € 40,00 | € 33,50 | € 20,50 |
| 1.5 days (from 11:30) | € 112,00 | € 89,50 | € 55,00 |
| 2 days | € 139,00 | € 111,50 | € 64,50 |
| 3 days | € 204,50 | € 164,00 | € 96,00 |
| 4 days | € 259,00 | € 207,00 | € 121,50 |
| 5 days | € 316,00 | € 253,00 | € 145,50 |
| 6 days | € 344,50 | € 275,50 | € 168,00 |
| 7 days | € 389,00 | € 311,00 | € 190,00 |
| 8 days | € 439,00 | € 351,00 | € 210,00 |
| 9 days | € 487,00 | € 389,50 | € 228,50 |
| 10 days | € 534,00 | € 427,50 | € 249,00 |
| 11 days | € 580,00 | € 464,00 | € 270,00 |
| 12 days | € 624,00 | € 499,00 | € 289,00 |
| 13 days | € 667,00 | € 533,50 | € 309,00 |
| 14 days | € 708,50 | € 566,50 | € 327,50 |
Discounts / age: Born in 2020 or later = free. Youth: 2007 to 2010. Children: 2011 to 2019.
Flex choice passes 2025/26
| Days | Adults | Youth | Children |
|---|---|---|---|
| 4 out of 6 days | € 269,00 | € 215,50 | € 133,00 |
| 5 out of 6 days | € 325,50 | € 260,50 | € 152,50 |
| 6 out of 10 days | € 387,50 | € 310,00 | € 193,50 |
Toboggan and pedestrian tickets 2025/26
| Ticket type | Adults | Youth | Children |
|---|---|---|---|
| Single toboggan ride | € 23,00 | € 23,00 | € 11,50 |
| Day ticket tobogganing | € 56,00 | € 56,00 | € 28,00 |
| Ascent and descent | € 36,00 | € 36,00 | € 17,00 |
Extra: Points card 6x ascent & descent (adults only): € 138,00. Dog (per animal) ascent & descent: € 5,00.
Wildkogel Arena + Zillertal Arena
Want to ski in the Zillertal Arena in addition to the Wildkogel Arena? Then the (combined) pass below is valid on all lifts in both areas.WILDKOGEL ARENA & ZILLERTAL ARENA 2025/26
| Days | Adults | Youth | Children |
|---|---|---|---|
| 2 days | € 157,50 | € 126,00 | € 71,00 |
| 3 days | € 232,00 | € 186,00 | € 104,50 |
| 4 days | € 294,00 | € 235,00 | € 132,00 |
| 5 days | € 358,50 | € 287,00 | € 161,50 |
| 6 days | € 384,00 | € 307,50 | € 173,00 |
| 7 days | € 441,50 | € 353,00 | € 198,50 |
| 8 days | € 498,00 | € 398,50 | € 224,00 |
| 9 days | € 553,00 | € 442,50 | € 249,00 |
| 10 days | € 606,50 | € 485,00 | € 273,00 |
| 11 days | € 658,00 | € 526,50 | € 296,00 |
| 12 days | € 708,50 | € 567,00 | € 319,00 |
| 13 days | € 757,00 | € 606,00 | € 341,00 |
| 14 days | € 804,50 | € 643,50 | € 362,00 |
Discounts / age: Born in 2020 or later = free. Youth: 2007 to 2010. Children: 2011 to 2019.
Flex choice passes (Wildkogel + Zillertal) 2025/26
| Days | Adults | Youth | Children |
|---|---|---|---|
| 4 out of 6 days | € 305,50 | € 244,50 | € 137,50 |
| 5 out of 7 days | € 376,50 | € 301,00 | € 169,50 |
| 6 out of 7 days | € 413,00 | € 330,50 | € 186,00 |
| 10 out of 14 days | € 688,00 | € 551,00 | € 310,00 |
Salzburger SuperSkiCard
The SuperSkiCard is valid in (up to) 23 ski regions and gives you access to the Wildkogel Arena, Zillertal Arena, Kitzbühel, Zell am See-Kaprun and many more.SuperSkiCard (1 to 14 days) 2025/26
High season: 20.12.2025 to 10.04.2026. Low season: until 19.12.2025 and from 11.04.2026 (adults only).
| Days | Adults (low) | Adults (high) | Youth (high) | Children (high) |
|---|---|---|---|---|
| 1 day | € 77,00 | € 83,00 | € 62,00 | € 41,00 |
| 2 days | € 150,00 | € 165,00 | € 123,00 | € 81,00 |
| 3 days | € 224,00 | € 246,00 | € 183,00 | € 120,00 |
| 4 days | € 298,00 | € 327,00 | € 243,00 | € 160,00 |
| 5 days | € 360,00 | € 397,00 | € 295,00 | € 194,00 |
| 6 days | € 390,00 | € 429,00 | € 319,00 | € 213,00 |
| 7 days | € 426,00 | € 475,00 | € 350,00 | € 230,00 |
| 8 days* | € 467,00 | € 514,00 | € 382,00 | € 251,00 |
| 9 days* | € 507,00 | € 555,00 | € 413,00 | € 271,00 |
| 10 days* | € 541,00 | € 592,00 | € 441,00 | € 290,00 |
| 11 days* | € 578,00 | € 627,00 | € 467,00 | € 307,00 |
| 12 days* | € 606,00 | € 661,00 | € 492,00 | € 323,00 |
| 13 days* | € 635,00 | € 692,00 | € 515,00 | € 339,00 |
| 14 days* | € 665,00 | € 721,00 | € 537,00 | € 353,00 |
* From 8 days onwards, a passport photo is required.
SuperSkiCard Premium (season pass) 2025/26
Valid: 11.10.2025 to 03.05.2026 (passport photo required).
| Period | Adults | U25 | Youth | Children |
|---|---|---|---|---|
| Pre-sale until 04.12.2025 | € 999,00 | € 858,00 | € 733,00 | € 483,00 |
| From 05.12.2025 | € 1.145,00 | € 1.145,00 | € 858,00 | € 572,00 |
SuperSkiCard 10-day flex pass 2025/26
10 freely selectable ski days within the season period 11.10.2025 to 03.05.2026 (passport photo required).
| Period | Adults | Youth | Children |
|---|---|---|---|
| Pre-sale until 04.12.2025 | € 722,00 | € 520,00 | € 343,00 |
| From 05.12.2025 | € 780,00 | € 580,00 | € 380,00 |
Tirol Snow Card
The Snow Card Tirol is valid in 90+ ski areas in Tirol (and also in the Wildkogel Arena). More information can be found here: snowcard.tirol.atAppartement huren in de WIldkogel Arena
Voor wie wilt verblijven nabij de Wildkogel Arena is het appartement Sonnenhang Top 8 een ideale keuze! Op slechts 150m afstand van de gondel Wildkogelbahn I ligt dit prachtige 8-persoons appartement. Doordat faciliteiten als een ski-schoenenkast en ski- en snowboardopslag aanwezig is, is het appartement huren voor de wintersport ideaal!
Vanaf het ruime balkon zijn er prachtige vergezichten richting de Grossvenediger, alsmede vele andere indrukwekkende bergen. Vanaf hier is ook het dalstation van de Wildkogelarena en het dorp zichtbaar. Het valt ondermeer op vanwege de prachtige ligging, het adembenemend uitzicht over het dorp, de bergen en het dal, waar doorheen de rivier De Salzach stroomt.